Most Recent Friendswood Homes For Sale
| View All Friendswood Homes For Sale | ||
|
905 Remington Ct, Friendswood, TX 77546 | $390,000 5 beds 4.5 baths |
|
16731 Starboard View Dr, Friendswood, TX 77546 | $163,900 4 beds 3 baths |
|
409 Stadium Ln, Friendswood, TX 77546 | $119,888 3 beds 2 baths |
Real Estate Resources |
Friendswood Apartments
There are 760 apartments found in and near the Friendswood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings